| Material | Milk Fiber |
| Style | Sexy |
| Pattern Type | |
| Neckline | O Neck |
| Silhouette | Pencil Skirt |
| Sleeve Style | Regular Sleeve |
| Sleeve Length | Long Sleeve |
| Dresses Length | Ankle Length |
| Fit Type | Regular |
| Clothing Length | Long |
| Size(in) | Bust | Waist | Hips | Dresses Length | Shoulder Width | Sleeve Length |
|---|---|---|---|---|---|---|
| S | 33.9 | 26.8 | 36.2 | 47.2 | 14.6 | 22.4 |
| M | 35.8 | 28.7 | 38.2 | 48 | 15 | 22.8 |
| L | 37.8 | 30.7 | 40.2 | 48.8 | 15.4 | 23.2 |
| XL | 39.8 | 32.7 | 42.1 | 49.6 | 15.7 | 23.6 |
| 2XL | 41.7 | 34.6 | 44.1 | 50.4 | 16.1 | 24 |
| Size(cm) | Bust | Waist | Hips | Dresses Length | Shoulder Width | Sleeve Length |
|---|---|---|---|---|---|---|
| S | 86 | 68 | 92 | 120 | 37 | 57 |
| M | 91 | 73 | 97 | 122 | 38 | 58 |
| L | 96 | 78 | 102 | 124 | 39 | 59 |
| XL | 101 | 83 | 107 | 126 | 40 | 60 |
| 2XL | 106 | 88 | 112 | 128 | 41 | 61 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.












































