| Material | Polyester |
| Style | Daily |
| Pattern Type | |
| Element | Patchwork |
| Neckline | O Neck |
| Sleeve Style | Regular Sleeve |
| Sleeve Length | Long Sleeve |
| Suit Type | Two-pieces |
| Fit Type | Straight |
| Waist Type | Mid Waist |
| Closure Type | Elastic Waist |
| Clothing Length | Regular |
| Profile | Conventional |
| Closed Type | Pullover |
| Type | Full Print |
| Festival | Christmas Day |
| Size(in) | Bust | Waist | Hips | Bottom Length | Top Length | Sleeve Length |
|---|---|---|---|---|---|---|
| 2T | 24.8 | 16.5 | 25.6 | 20.1 | 15.4 | 11.6 |
| 3T | 25.8 | 17.3 | 26.8 | 21.7 | 16.1 | 12.4 |
| 4T | 26.8 | 18.1 | 28 | 23.2 | 16.9 | 13.2 |
| 5T | 27.8 | 18.9 | 29.5 | 24.8 | 17.7 | 14 |
| 6T/7T | 28.7 | 19.7 | 30.7 | 26.4 | 18.5 | 14.8 |
| 8T/9T | 30.7 | 20.9 | 32.7 | 29.5 | 20.1 | 16.3 |
| 10T/11T | 32.7 | 22 | 34.6 | 32.7 | 21.7 | 17.9 |
| 12T/13T | 34.6 | 23.2 | 36.6 | 35.8 | 23.2 | 19.5 |
| 14T | 36.2 | 24.4 | 38.6 | 39 | 24.8 | 21.1 |
| Size(cm) | Bust | Waist | Hips | Bottom Length | Top Length | Sleeve Length |
|---|---|---|---|---|---|---|
| 2T | 63 | 42 | 65 | 51 | 39 | 29.5 |
| 3T | 65.5 | 44 | 68 | 55 | 41 | 31.5 |
| 4T | 68 | 46 | 71 | 59 | 43 | 33.5 |
| 5T | 70.5 | 48 | 75 | 63 | 45 | 35.5 |
| 6T/7T | 73 | 50 | 78 | 67 | 47 | 37.5 |
| 8T/9T | 78 | 53 | 83 | 75 | 51 | 41.5 |
| 10T/11T | 83 | 56 | 88 | 83 | 55 | 45.5 |
| 12T/13T | 88 | 59 | 93 | 91 | 59 | 49.5 |
| 14T | 92 | 62 | 98 | 99 | 63 | 53.5 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.
















































