| Style | Casual, Sweet, Street, Daily, Elegant, Simplicity |
| Element | Solid Color |
| Sleeve Style | Bat-wing Sleeve |
| Sleeve Length | Three Quarter |
| Suit Type | Two-pieces |
| Fit Type | Regular |
| Waist Type | Mid Waist |
| Clothing Length | Short |
| Type | Solid Color |
| Size(in) | Bust | Waist | Sleeve Length | Hips | Top Length | Bottom Length |
|---|---|---|---|---|---|---|
| S | 89 | 24.4 | 24.8 | 33.5 | 22 | 13.4 |
| M | 90.6 | 26 | 25.2 | 35 | 22.4 | 13.4 |
| L | 92.9 | 28.3 | 25.6 | 37.4 | 22.8 | 13.8 |
| XL | 95.3 | 30.7 | 26 | 39.8 | 23.2 | 13.8 |
| 2XL | 97.6 | 33.1 | 26.4 | 42.1 | 23.6 | 14.2 |
| 3XL | 100 | 35.4 | 26.8 | 44.5 | 24 | 14.2 |
| Size(cm) | Bust | Waist | Sleeve Length | Hips | Top Length | Bottom Length |
|---|---|---|---|---|---|---|
| S | 226 | 62 | 63 | 85 | 56 | 34 |
| M | 230 | 66 | 64 | 89 | 57 | 34 |
| L | 236 | 72 | 65 | 95 | 58 | 35 |
| XL | 242 | 78 | 66 | 101 | 59 | 35 |
| 2XL | 248 | 84 | 67 | 107 | 60 | 36 |
| 3XL | 254 | 90 | 68 | 113 | 61 | 36 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.
















































