| Material | Polyester, Spandex |
| Style | Street |
| Pattern Type | |
| Element | Letter |
| Neckline | O Neck |
| Sleeve Length | Short Sleeve |
| Suit Type | Two-pieces |
| Profile | Pencil |
| Size(in) | Bust | Waist | Length | Shoulder Width | Sleeve Length | Hips | Bottom Length |
|---|---|---|---|---|---|---|---|
| XS | 39 | 23.6 | 25.2 | 19.5 | 6.9 | 31.5 | 37.4 |
| S | 40.9 | 25.2 | 25.6 | 20.5 | 6.9 | 33.1 | 37.8 |
| M | 42.9 | 26.8 | 26 | 21.5 | 6.9 | 34.6 | 38.2 |
| L | 45.9 | 28.3 | 26.4 | 23 | 6.9 | 36.2 | 38.6 |
| XL | 48.9 | 29.9 | 26.8 | 24.4 | 6.9 | 37.8 | 39 |
| Size(cm) | Bust | Waist | Length | Shoulder Width | Sleeve Length | Hips | Bottom Length |
|---|---|---|---|---|---|---|---|
| XS | 99 | 60 | 64 | 49.5 | 17.5 | 80 | 95 |
| S | 104 | 64 | 65 | 52 | 17.5 | 84 | 96 |
| M | 109 | 68 | 66 | 54.5 | 17.5 | 88 | 97 |
| L | 116.6 | 72 | 67 | 58.3 | 17.5 | 92 | 98 |
| XL | 124.2 | 76 | 68 | 62.1 | 17.5 | 96 | 99 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.





























