| Material | Polyester |
| Style | Casual |
| Pattern Type | |
| Element | Hollowed Out |
| Neckline | O Neck |
| Silhouette | Long Sleeve |
| Sleeve Style | Batwing Sleeve |
| Sleeve Length | Long Sleeve |
| Dresses Length | Mid Calf |
| Fit Type | Regular |
| Type | Full Print |
| Size(in) | Bust | Dresses Length | Sleeve Length |
|---|---|---|---|
| S | 87.4 | 40.9 | 28.7 |
| M | 89.8 | 41.3 | 29.4 |
| L | 92.1 | 41.7 | 30 |
| XL | 94.5 | 42.1 | 30.6 |
| 2XL | 96.9 | 42.5 | 31.3 |
| 3XL | 99.2 | 42.9 | 31.9 |
| 4XL | 102.4 | 43.3 | 32.5 |
| 5XL | 105.5 | 43.7 | 33.3 |
| Size(cm) | Bust | Dresses Length | Sleeve Length |
|---|---|---|---|
| S | 222 | 104 | 73 |
| M | 228 | 105 | 74.6 |
| L | 234 | 106 | 76.2 |
| XL | 240 | 107 | 77.8 |
| 2XL | 246 | 108 | 79.4 |
| 3XL | 252 | 109 | 81 |
| 4XL | 260 | 110 | 82.6 |
| 5XL | 268 | 111 | 84.6 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.















































