| Material | Milk Fiber |
| Style | Casual |
| Pattern Type | Letter, Print |
| Element | Basic |
| Neckline | O Neck |
| Elastic | Yes(Elastic) |
| Sleeve Style | Regular Sleeve |
| Sleeve Length | Short Sleeve |
| Suit Type | Two-pieces |
| Fit Type | Skinny |
| Waist Type | High Waist |
| Clothing Length | Short |
| Closure Type | Elastic Waist |
| Profile | Conventional |
| Type | Positioning Print |
| Size(in) | Bust | Waist | Shoulder Width | Sleeve Length | Hips | Top Length | Skirt Length |
|---|---|---|---|---|---|---|---|
| S | 30.7 | 26 | 14.2 | 6.7 | 34.6 | 13.8 | 32.3 |
| M | 32.3 | 27.6 | 14.6 | 7.1 | 36.2 | 14.2 | 32.7 |
| L | 33.9 | 29.1 | 15 | 7.5 | 37.8 | 14.6 | 33.1 |
| XL | 35.4 | 30.7 | 15.4 | 7.9 | 39.4 | 15 | 33.5 |
| Size(cm) | Bust | Waist | Shoulder Width | Sleeve Length | Hips | Top Length | Skirt Length |
|---|---|---|---|---|---|---|---|
| S | 78 | 66 | 36 | 17 | 88 | 35 | 82 |
| M | 82 | 70 | 37 | 18 | 92 | 36 | 83 |
| L | 86 | 74 | 38 | 19 | 96 | 37 | 84 |
| XL | 90 | 78 | 39 | 20 | 100 | 38 | 85 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.
















































