| Material | Milk Fiber |
| Style | Casual |
| Pattern Type | |
| Element | Patchwork |
| Neckline | O Neck |
| Silhouette | Short Sleeve Dress |
| Sleeve Style | Hubble-Bubble Sleeve |
| Sleeve Length | Short Sleeve |
| Dresses Length | Knee Length |
| Fit Type | Regular |
| Type | Full Print |
| Size(in) | Bust | Waist | Hips | Dresses Length | Sleeve Length |
|---|---|---|---|---|---|
| S | 36.2 | 32.3 | 36.2 | 36.2 | 9.4 |
| M | 37.8 | 33.9 | 37.8 | 36.6 | 9.8 |
| L | 40.2 | 36.2 | 40.2 | 37 | 10.2 |
| XL | 42.5 | 38.6 | 42.1 | 37.4 | 10.6 |
| 2XL | 44.9 | 40.9 | 44.1 | 37.8 | 11 |
| 3XL | 47.2 | 43.3 | 46.1 | 38.2 | 11.4 |
| Size(cm) | Bust | Waist | Hips | Dresses Length | Sleeve Length |
|---|---|---|---|---|---|
| S | 92 | 82 | 92 | 92 | 24 |
| M | 96 | 86 | 96 | 93 | 25 |
| L | 102 | 92 | 102 | 94 | 26 |
| XL | 108 | 98 | 107 | 95 | 27 |
| 2XL | 114 | 104 | 112 | 96 | 28 |
| 3XL | 120 | 110 | 117 | 97 | 29 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.



















































































