| Style | Fashion, Adult, Ma'am, OL |
| Material | Polyester |
| Neckline | O Neck |
| Pattern Type | Solid, Two Piece Suits |
| Size(in) | Bust | Waist | Length | Shoulder Width | Sleeve Length | Hips | Bottom Length |
|---|---|---|---|---|---|---|---|
| L | 39 | 29.9 | 18.9 | 18.9 | 23.4 | 40.2 | 41.7 |
| XL | 41.3 | 32.3 | 19.7 | 19.7 | 23.8 | 42.5 | 42.1 |
| 2XL | 43.7 | 34.6 | 20.5 | 20.5 | 24.2 | 44.9 | 42.5 |
| 3XL | 46.1 | 37 | 21.3 | 21.3 | 24.6 | 47.2 | 42.9 |
| 4XL | 48.4 | 39.4 | 22 | 22 | 25 | 49.6 | 43.3 |
| Size(cm) | Bust | Waist | Length | Shoulder Width | Sleeve Length | Hips | Bottom Length |
|---|---|---|---|---|---|---|---|
| L | 99 | 76 | 48 | 48 | 59.5 | 102 | 106 |
| XL | 105 | 82 | 50 | 50 | 60.5 | 108 | 107 |
| 2XL | 111 | 88 | 52 | 52 | 61.5 | 114 | 108 |
| 3XL | 117 | 94 | 54 | 54 | 62.5 | 120 | 109 |
| 4XL | 123 | 100 | 56 | 56 | 63.5 | 126 | 110 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.



























