| Material | Milk Fiber |
| Style | Casual |
| Pattern Type | |
| Element | Patchwork |
| Neckline | Cardigan Collar |
| Elastic | Small Elastic |
| Sleeve Style | Bat-wing Sleeve |
| Sleeve Length | Long Sleeve |
| Fit Type | Skinny |
| Profile | Pencil |
| Type | Full Print |
| Size(in) | Bust | Waist | Length | Sleeve Length | Hips | Bottom Length |
|---|---|---|---|---|---|---|
| S | 51.2 | 24.4 | 50.8 | 19.3 | 33.1 | 52 |
| M | 52.8 | 26 | 51.2 | 19.7 | 34.6 | 52.6 |
| L | 54.3 | 27.6 | 51.6 | 20.1 | 36.2 | 53.1 |
| XL | 55.9 | 29.1 | 52 | 20.5 | 37.8 | 53.7 |
| 2XL | 57.5 | 30.7 | 52.4 | 20.9 | 39.4 | 54.3 |
| Size(cm) | Bust | Waist | Length | Sleeve Length | Hips | Bottom Length |
|---|---|---|---|---|---|---|
| S | 130 | 62 | 129 | 49 | 84 | 132 |
| M | 134 | 66 | 130 | 50 | 88 | 133.5 |
| L | 138 | 70 | 131 | 51 | 92 | 135 |
| XL | 142 | 74 | 132 | 52 | 96 | 136.5 |
| 2XL | 146 | 78 | 133 | 53 | 100 | 138 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.














































