| Material | Milk Fiber |
| Style | Fashion, Casual |
| Pattern Type | |
| Neckline | V Neck |
| Silhouette | Vest Dress |
| Sleeve Style | Off The Shoulder |
| Sleeve Length | Sleeveless |
| Dresses Length | Mid Calf |
| Fit Type | Regular |
| Type | Positioning Print |
| Size(in) | Bust | Waist | Hips | Dresses Length |
|---|---|---|---|---|
| S | 33.9 | 37.8 | 37.8 | 46.5 |
| M | 35.4 | 39.4 | 39.4 | 46.9 |
| L | 37 | 40.9 | 40.9 | 47.2 |
| XL | 39.4 | 43.3 | 43.3 | 47.6 |
| 2XL | 41.7 | 45.7 | 45.7 | 48 |
| 3XL | 44.1 | 48 | 48 | 48.4 |
| 4XL | 46.5 | 50.4 | 50.4 | 48.8 |
| Size(cm) | Bust | Waist | Hips | Dresses Length |
|---|---|---|---|---|
| S | 86 | 96 | 96 | 118 |
| M | 90 | 100 | 100 | 119 |
| L | 94 | 104 | 104 | 120 |
| XL | 100 | 110 | 110 | 121 |
| 2XL | 106 | 116 | 116 | 122 |
| 3XL | 112 | 122 | 122 | 123 |
| 4XL | 118 | 128 | 128 | 124 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.

























