| Remark | Pls refer to the actural sample??????/td> |
| Material | Polyester |
| Style | Casual |
| Pattern Type | |
| Element | Patchwork |
| Neckline | V Neck |
| Silhouette | One Step Skirt |
| Sleeve Length | Three Quarter |
| Dresses Length | Knee Length |
| Fit Type | Straight |
| Clothing Length | Regular |
| Type | Positioning Print |
| Size(in) | Bust | Waist | Hips | Dresses Length | Shoulder Width | Sleeve Length |
|---|---|---|---|---|---|---|
| S | 33.9 | 25.2 | 36.2 | 40.9 | 15 | 19.3 |
| M | 35.4 | 26.8 | 37.8 | 41.3 | 15.6 | 19.7 |
| L | 37 | 28.3 | 39.4 | 41.7 | 16.1 | 20.1 |
| XL | 38.6 | 29.9 | 40.9 | 42.1 | 16.7 | 20.5 |
| 2XL | 40.2 | 31.5 | 42.5 | 42.5 | 17.3 | 20.9 |
| 3XL | 41.7 | 33.1 | 44.1 | 42.9 | 17.9 | 21.3 |
| Size(cm) | Bust | Waist | Hips | Dresses Length | Shoulder Width | Sleeve Length |
|---|---|---|---|---|---|---|
| S | 86 | 64 | 92 | 104 | 38 | 49 |
| M | 90 | 68 | 96 | 105 | 39.5 | 50 |
| L | 94 | 72 | 100 | 106 | 41 | 51 |
| XL | 98 | 76 | 104 | 107 | 42.5 | 52 |
| 2XL | 102 | 80 | 108 | 108 | 44 | 53 |
| 3XL | 106 | 84 | 112 | 109 | 45.5 | 54 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.




























