| Material | Gauze |
| Style | Fashion, Sexy |
| Pattern Type | Hot Drilling |
| Element | See-through |
| Neckline | Half A Turtleneck |
| Elastic | Yes(Elastic) |
| Sleeve Style | Regular Sleeve |
| Sleeve Length | Long Sleeve |
| Suit Type | Two-pieces |
| Fit Type | Regular |
| Waist Type | High Waist |
| Clothing Length | Short |
| Closure Type | Elastic Waist |
| Profile | Conventional |
| Type | Patchwork |
| Size(in) | Bust | Waist | Sleeve Length | Hips | Top Length | Skirt Length |
|---|---|---|---|---|---|---|
| S | 30.7 | 23.6 | 22.8 | 31.5 | 16.9 | 39 |
| M | 32.3 | 25.2 | 23.2 | 33.1 | 17.3 | 39.4 |
| L | 34.6 | 27.6 | 23.6 | 35.4 | 17.7 | 39.8 |
| XL | 37 | 29.9 | 24 | 37.8 | 18.1 | 40.2 |
| Size(cm) | Bust | Waist | Sleeve Length | Hips | Top Length | Skirt Length |
|---|---|---|---|---|---|---|
| S | 78 | 60 | 58 | 80 | 43 | 99 |
| M | 82 | 64 | 59 | 84 | 44 | 100 |
| L | 88 | 70 | 60 | 90 | 45 | 101 |
| XL | 94 | 76 | 61 | 96 | 46 | 102 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.



























